HOC is #1 again for Most Viewed Titles on VOD for the month of July!!!!
Your listings must be advertised on VOD… This is where your buyers are looking!
|
#1 Most Viewed |
|
|
|
|
|
|
|
Title |
Advertiser |
Views |
Subscribers |
Views / Sub |
Viewing Time |
Viewing Time / Sub |
|
See All |
HOC |
637 |
417 |
1.53 |
24:53:17 |
00:03:34 |
|
STL $150K – $200K |
HOC |
344 |
223 |
1.54 |
05:03:08 |
00:01:21 |
|
South $100K – $150K |
HOC |
310 |
183 |
1.69 |
10:37:08 |
00:03:28 |
|
StChas See All |
HOC |
257 |
183 |
1.40 |
08:38:14 |
00:02:49 |
|
North See All |
HOC |
225 |
181 |
1.24 |
06:17:13 |
00:02:05 |
|
StChas $100K-$150K |
HOC |
266 |
171 |
1.56 |
04:20:54 |
00:01:31 |
|
JeffCo See All |
HOC |
211 |
157 |
1.34 |
03:18:06 |
00:01:15 |
|
STL See All |
HOC |
207 |
147 |
1.41 |
07:23:40 |
00:03:01 |
|
West $350K – $400K |
HOC |
182 |
135 |
1.35 |
03:22:56 |
00:01:30 |
|
South $150K – $200K |
HOC |
150 |
99 |
1.52 |
07:13:13 |
00:04:22 |
|
West $200K – $250K |
HOC |
137 |
99 |
1.38 |
01:20:01 |
00:00:48 |
|
Jeff $200K – $250K |
HOC |
128 |
97 |
1.32 |
01:30:02 |
00:00:55 |
|
Open Homes in the St. Louis Metro Area |
HOC |
135 |
95 |
1.42 |
14:17:35 |
00:09:01 |
|
North $100K – $150K |
HOC |
149 |
94 |
1.59 |
03:08:34 |
00:02:00 |
|
North Under $100K |
HOC |
115 |
88 |
1.31 |
01:16:20 |
00:00:52 |
|
North $150K – $200K |
HOC |
102 |
86 |
1.19 |
00:56:29 |
00:00:39 |
|
South See All |
HOC |
125 |
82 |
1.52 |
21:06:26 |
00:15:26 |
|
IL See All |
HOC |
102 |
71 |
1.44 |
02:56:59 |
00:02:29 |
|
West $150K – $200K |
HOC |
95 |
71 |
1.34 |
00:52:29 |
00:00:44 |
|
StChas $150K-$200K |
HOC |
82 |
66 |
1.24 |
01:21:25 |
00:01:14 |
|
STL $200K – $250K |
HOC |
86 |
64 |
1.34 |
00:47:37 |
00:00:44 |
|
South $200K – $250K |
HOC |
88 |
62 |
1.42 |
03:22:06 |
00:03:15 |
|
West $300K – $350K |
HOC |
81 |
62 |
1.31 |
00:53:11 |
00:00:51 |
|
West See All |
HOC |
62 |
53 |
1.17 |
02:33:57 |
00:02:54 |
|
StChas Under $100K |
HOC |
72 |
51 |
1.41 |
00:43:13 |
00:00:50 |
|
STL $300K – $350K |
HOC |
81 |
51 |
1.59 |
00:42:37 |
00:00:50 |
|
IL $350K – $400K |
HOC |
58 |
50 |
1.16 |
00:31:16 |
00:00:37 |
|
StChas $350K-$400K |
HOC |
68 |
49 |
1.39 |
00:52:56 |
00:01:04 |
|
South $250K – $300K |
HOC |
62 |
44 |
1.41 |
01:32:56 |
00:02:06 |
|
StChas $200K-$250K |
HOC |
47 |
41 |
1.15 |
00:27:59 |
00:00:40 |
|
Jeff $550K – $600K |
HOC |
43 |
37 |
1.16 |
00:23:06 |
00:00:37 |
|
South $350K – $400K |
HOC |
45 |
33 |
1.36 |
01:13:53 |
00:02:14 |
|
South $700K – $750K |
HOC |
53 |
32 |
1.66 |
00:29:24 |
00:00:55 |
|
STL Under $100K |
HOC |
45 |
31 |
1.45 |
00:29:23 |
00:00:56 |
|
IL $600K – $650K |
HOC |
30 |
27 |
1.11 |
00:18:44 |
00:00:41 |
|
South $300K – $350K |
HOC |
31 |
25 |
1.24 |
00:25:42 |
00:01:01 |
|
IL $400K – $450K |
HOC |
23 |
23 |
1.00 |
00:14:07 |
00:00:36 |
|
STL $100K – $150K |
HOC |
35 |
23 |
1.52 |
00:23:45 |
00:01:01 |
|
IL $450K – $500K |
HOC |
19 |
18 |
1.06 |
00:11:10 |
00:00:37 |
|
StChas $500K-$550K |
HOC |
20 |
18 |
1.11 |
00:12:38 |
00:00:42 |
|
West $800K – $900K |
HOC |
22 |
17 |
1.29 |
00:13:26 |
00:00:47 |
|
South $650K – $700K |
HOC |
26 |
16 |
1.63 |
00:27:13 |
00:01:42 |
|
StChas $250K-$300K |
HOC |
17 |
16 |
1.06 |
00:08:00 |
00:00:30 |
|
West $100K – $150K |
HOC |
15 |
13 |
1.15 |
00:10:14 |
00:00:47 |
|
West $550K – $600K |
HOC |
17 |
13 |
1.31 |
00:09:19 |
00:00:43 |
|
South $600K – $650K |
HOC |
23 |
12 |
1.92 |
00:17:10 |
00:01:25 |
|
West $700K – $750K |
HOC |
16 |
12 |
1.33 |
00:17:21 |
00:01:26 |
|
West Under $100K |
HOC |
13 |
10 |
1.30 |
00:07:01 |
00:00:42 |
|
STL $250K – $300K |
HOC |
11 |
9 |
1.22 |
00:07:11 |
00:00:47 |
|
South $400K – $450K |
HOC |
12 |
8 |
1.50 |
00:06:56 |
00:00:52 |
|
StChas $400K-$450K |
HOC |
9 |
8 |
1.13 |
00:04:46 |
00:00:35 |
|
South $450K – $500K |
HOC |
10 |
7 |
1.43 |
00:06:20 |
00:00:54 |
|
|
|
5,199 |
|
|
|
|
Homes On Charter remains to be #1 for the most viewed titles in VOD’s iWantMore category. Advertise your listings on The Real Estate Show!!!
| #1 Most Viewed | |||||||
| Title | Advertiser | Campaign | Views | Subscribers | Views / Sub | Viewing Time | Viewing Time / Sub |
| STL $100K – $150K | HOC | STL100K150K | 370 | 279 | 1.33 | 08:53:58 | 00:01:54 |
| StChas $100K-$150K | HOC | StChas100K150K | 328 | 236 | 1.39 | 04:11:35 | 00:01:03 |
| South $100K – $150K | HOC | South100K150K | 254 | 203 | 1.25 | 08:58:54 | 00:02:39 |
| StChas See All | HOC | StChasSeeAll | 253 | 195 | 1.30 | 07:34:15 | 00:02:19 |
| North See All | HOC | NorthSeeAll | 182 | 155 | 1.17 | 08:43:29 | 00:03:22 |
| North $100K – $150K | HOC | North100K150K | 197 | 146 | 1.35 | 05:42:23 | 00:02:20 |
| JeffCo See All | HOC | JeffCoSeeAll | 172 | 136 | 1.26 | 05:11:55 | 00:02:17 |
| Jeff $100K – $150K | HOC | Jeff100K150K | 151 | 127 | 1.19 | 01:30:52 | 00:00:42 |
| Open Homes in the St. Louis Metro Area | HOC | OpenHomesintheStLouisMetroArea | 143 | 127 | 1.13 | 07:43:08 | 00:03:38 |
| West See All | HOC | WestSeeAll | 165 | 123 | 1.34 | 06:46:31 | 00:03:18 |
| North Under $100K | HOC | NorthUnder100K | 129 | 109 | 1.18 | 01:50:52 | 00:01:01 |
| South $150K – $200K | HOC | South150K200K | 139 | 106 | 1.31 | 08:52:48 | 00:05:01 |
| STL $150K – $200K | HOC | STL150K200K | 124 | 102 | 1.22 | 01:18:44 | 00:00:46 |
| StChas $150K-$200K | HOC | StChas150K200K | 131 | 101 | 1.30 | 01:30:58 | 00:00:54 |
| West $150K – $200K | HOC | West150K200K | 132 | 94 | 1.40 | 01:14:47 | 00:00:47 |
| North $150K – $200K | HOC | North150K200K | 113 | 92 | 1.23 | 02:10:08 | 00:01:24 |
| STL $200K – $250K | HOC | STL200K250K | 93 | 81 | 1.15 | 01:27:41 | 00:01:04 |
| StChas $350K-$400K | HOC | StChas350K400K | 98 | 78 | 1.26 | 00:59:58 | 00:00:46 |
| STL See All | HOC | STLSeeAll | 95 | 77 | 1.23 | 10:39:40 | 00:08:18 |
| South Under $100K | HOC | SouthUnder100K | 82 | 74 | 1.11 | 01:26:45 | 00:01:10 |
| STL Under $100K | HOC | STLUnder100K | 90 | 72 | 1.25 | 01:46:02 | 00:01:28 |
| South $200K – $250K | HOC | South200K250K | 77 | 70 | 1.10 | 01:32:08 | 00:01:18 |
| South See All | HOC | SouthSeeAll | 93 | 67 | 1.39 | 14:46:14 | 00:13:13 |
| Jeff $150K – $200K | HOC | Jeff150K200K | 80 | 61 | 1.31 | 01:15:05 | 00:01:13 |
| West $400K – $450K | HOC | West400K450K | 68 | 61 | 1.11 | 00:40:32 | 00:00:39 |
| Open Homes for Prudential Advantage | HOC | OpenHomesforPrudentialAdvantage | 60 | 54 | 1.11 | 02:52:24 | 00:03:11 |
| STL $250K – $300K | HOC | STL250K300K | 69 | 54 | 1.28 | 00:53:19 | 00:00:59 |
| South $250K – $300K | HOC | South250K300K | 58 | 53 | 1.09 | 01:31:07 | 00:01:43 |
| West $650K – $700K | HOC | West650K700K | 52 | 50 | 1.04 | 00:32:26 | 00:00:38 |
| West $800K – $900K | HOC | West800K900K | 57 | 50 | 1.14 | 00:35:23 | 00:00:42 |
| STL $450K – $500K | HOC | STL450K500K | 53 | 49 | 1.08 | 00:29:39 | 00:00:36 |
| West $550K – $600K | HOC | West550K600K | 51 | 49 | 1.04 | 00:39:20 | 00:00:48 |
| STL $300K – $350K | HOC | STL300K350K | 53 | 47 | 1.13 | 01:10:07 | 00:01:29 |
| StChas $600K-$650K | HOC | StChas600K650K | 60 | 45 | 1.33 | 00:37:35 | 00:00:50 |
| STL $350K – $400K | HOC | STL350K400K | 52 | 39 | 1.33 | 00:29:34 | 00:00:45 |
| South $300K – $350K | HOC | South300K350K | 36 | 36 | 1.00 | 00:22:51 | 00:00:38 |
| West $300K – $350K | HOC | West300K350K | 37 | 33 | 1.12 | 00:30:56 | 00:00:56 |
| South $750K – $800K | HOC | South750K800K | 35 | 32 | 1.09 | 00:20:47 | 00:00:38 |
| StChas $200K-$250K | HOC | StChas200K250K | 30 | 30 | 1.00 | 00:19:33 | 00:00:39 |
| West $350K – $400K | HOC | West350K400K | 32 | 28 | 1.14 | 00:19:47 | 00:00:42 |
| See All | HOC | SeeAll | 39 | 27 | 1.44 | 07:52:22 | 00:17:29 |
| North $550K – $600K | HOC | North550K600K | 29 | 25 | 1.16 | 00:16:01 | 00:00:38 |
| South $350K – $400K | HOC | South350K400K | 27 | 24 | 1.13 | 00:17:39 | 00:00:44 |
| Jeff $250K – $300K | HOC | Jeff250K300K | 15 | 15 | 1.00 | 00:08:53 | 00:00:35 |
| South $500K – $550K | HOC | South500K550K | 15 | 15 | 1.00 | 00:08:40 | 00:00:34 |
| South $450K – $500K | HOC | South450K500K | 13 | 13 | 1.00 | 00:13:29 | 00:01:02 |
| StChas $400K-$450K | HOC | StChas400K450K | 14 | 12 | 1.17 | 00:08:53 | 00:00:44 |
| West $600K – $650K | HOC | West600K650K | 12 | 11 | 1.09 | 00:07:41 | 00:00:41 |
| South $400K – $450K | HOC | South400K450K | 10 | 10 | 1.00 | 00:06:04 | 00:00:36 |
| West $700K – $750K | HOC | West700K750K | 10 | 10 | 1.00 | 00:06:30 | 00:00:39 |
| Jeff $200K – $250K | HOC | Jeff200K250K | 8 | 8 | 1.00 | 00:07:29 | 00:00:56 |
| 4,686 |
Homes On Charter received over 4000 Views for the month of February. Advertise you listing on the Real Estate Show and your ad will go up on Video On Demand for FREE!!!!
| #1 Most Viewed | |||||||
| Title | Advertiser | Campaign | Views | Subscribers | Views / Sub | Viewing Time | Viewing Time / Sub |
| Jeff $150K – $200K | HOC | Jeff150K200K | 174 | 143 | 1.22 | 01:42:25 | 00:00:42 |
| Jeff $250K – $300K | HOC | Jeff250K300K | 70 | 63 | 1.11 | 00:39:57 | 00:00:38 |
| JeffCo See All | HOC | JeffCoSeeAll | 155 | 140 | 1.11 | 02:37:07 | 00:01:07 |
| North $100K – $150K | HOC | North100K150K | 158 | 116 | 1.36 | 03:09:41 | 00:01:38 |
| North $150K – $200K | HOC | North150K200K | 84 | 69 | 1.22 | 01:54:58 | 00:01:39 |
| North See All | HOC | NorthSeeAll | 184 | 143 | 1.29 | 06:41:07 | 00:02:48 |
| North Under $100K | HOC | NorthUnder100K | 158 | 132 | 1.20 | 01:35:05 | 00:00:43 |
| Open Homes for Prudential Advantage | HOC | OpenHomesforPrudentialAdvantage | 189 | 160 | 1.18 | 06:36:19 | 00:02:28 |
| Open Homes in the St. Louis Metro Area | HOC | OpenHomesintheStLouisMetroArea | 364 | 303 | 1.20 | 15:40:28 | 00:03:06 |
| See All | HOC | SeeAll | 64 | 35 | 1.83 | 13:06:30 | 00:22:28 |
| South $100K – $150K | HOC | South100K150K | 238 | 181 | 1.31 | 08:17:47 | 00:02:45 |
| South $150K – $200K | HOC | South150K200K | 152 | 123 | 1.24 | 08:41:15 | 00:04:14 |
| South $200K – $250K | HOC | South200K250K | 81 | 67 | 1.21 | 02:20:18 | 00:02:05 |
| South $250K – $300K | HOC | South250K300K | 56 | 45 | 1.24 | 01:06:10 | 00:01:28 |
| South $300K – $350K | HOC | South300K350K | 9 | 9 | 1.00 | 00:05:46 | 00:00:38 |
| South $350K – $400K | HOC | South350K400K | 43 | 38 | 1.13 | 00:27:15 | 00:00:43 |
| South $450K – $500K | HOC | South450K500K | 39 | 32 | 1.22 | 00:36:02 | 00:01:07 |
| South $500K – $550K | HOC | South500K550K | 24 | 21 | 1.14 | 00:13:38 | 00:00:38 |
| South $750K – $800K | HOC | South750K800K | 37 | 34 | 1.09 | 00:22:35 | 00:00:39 |
| South See All | HOC | SouthSeeAll | 80 | 61 | 1.31 | 11:49:03 | 00:11:37 |
| South Under $100K | HOC | SouthUnder100K | 65 | 59 | 1.10 | 01:07:55 | 00:01:09 |
| StChas $100K-$150K | HOC | StChas100K150K | 224 | 182 | 1.23 | 03:17:24 | 00:01:05 |
| StChas $150K-$200K | HOC | StChas150K200K | 135 | 101 | 1.34 | 01:56:17 | 00:01:09 |
| StChas $250K-$300K | HOC | StChas250K300K | 13 | 13 | 1.00 | 00:08:43 | 00:00:40 |
| StChas See All | HOC | StChasSeeAll | 279 | 224 | 1.25 | 05:46:11 | 00:01:32 |
| STL $100K – $150K | HOC | STL100K150K | 316 | 249 | 1.27 | 07:51:21 | 00:01:53 |
| STL $150K – $200K | HOC | STL150K200K | 115 | 92 | 1.25 | 01:02:46 | 00:00:40 |
| STL $200K – $250K | HOC | STL200K250K | 80 | 65 | 1.23 | 00:45:14 | 00:00:41 |
| STL $250K – $300K | HOC | STL250K300K | 57 | 49 | 1.16 | 00:32:41 | 00:00:40 |
| STL $300K – $350K | HOC | STL300K350K | 50 | 41 | 1.22 | 00:30:50 | 00:00:45 |
| STL $350K – $400K | HOC | STL350K400K | 46 | 41 | 1.12 | 00:26:55 | 00:00:39 |
| STL $450K – $500K | HOC | STL450K500K | 58 | 55 | 1.05 | 00:59:50 | 00:01:05 |
| STL See All | HOC | STLSeeAll | 92 | 69 | 1.33 | 05:37:49 | 00:04:53 |
| STL Under $100K | HOC | STLUnder100K | 102 | 84 | 1.21 | 01:36:16 | 00:01:08 |
| West $100K – $150K | HOC | West100K150K | 15 | 15 | 1.00 | 00:14:22 | 00:00:57 |
| West $200K – $250K | HOC | West200K250K | 46 | 38 | 1.21 | 00:27:17 | 00:00:43 |
| West $250K – $300K | HOC | West250K300K | 35 | 30 | 1.17 | 00:20:14 | 00:00:40 |
| West $300K – $350K | HOC | West300K350K | 115 | 97 | 1.19 | 01:06:21 | 00:00:41 |
| West $350K – $400K | HOC | West350K400K | 8 | 8 | 1.00 | 00:04:53 | 00:00:36 |
| West See All | HOC | WestSeeAll | 240 | 178 | 1.35 | 05:07:58 | 00:01:43 |
| 4,450 |
Is Going On Vacation
Click Here to Print This Flyer
This week, Homes on Charter is the #1 Most Viewe title in iWantMore again this week. With over 900 Viwes!!! You must advertise yous properyl listings HERE!!!
| #1 Most Viewed | |||||||
| Title | Advertiser | Campaign | Views | Subscribers | Views / Sub | Viewing Time | Viewing Time / Sub |
| Jeff $150K – $200K | HOC | Jeff150K200K | 45 | 38 | 1.18 | 00:27:41 | 00:00:43 |
| Jeff $250K – $300K | HOC | Jeff250K300K | 15 | 12 | 1.25 | 00:09:16 | 00:00:46 |
| JeffCo See All | HOC | JeffCoSeeAll | 34 | 34 | 1.00 | 00:36:11 | 00:01:03 |
| North $100K – $150K | HOC | North100K150K | 30 | 22 | 1.36 | 00:37:19 | 00:01:41 |
| North $150K – $200K | HOC | North150K200K | 21 | 17 | 1.24 | 01:01:39 | 00:03:37 |
| North See All | HOC | NorthSeeAll | 48 | 38 | 1.26 | 02:21:01 | 00:03:42 |
| North Under $100K | HOC | NorthUnder100K | 37 | 32 | 1.16 | 00:21:39 | 00:00:40 |
| Open Homes for Prudential Advantage | HOC | OpenHomesforPrudentialAdvantage | 37 | 31 | 1.19 | 01:21:18 | 00:02:37 |
| Open Homes in the St. Louis Metro Area | HOC | OpenHomesintheStLouisMetroArea | 62 | 58 | 1.07 | 03:29:22 | 00:03:36 |
| See All | HOC | SeeAll | 16 | 12 | 1.33 | 03:13:22 | 00:16:06 |
| South $100K – $150K | HOC | South100K150K | 66 | 52 | 1.27 | 02:19:14 | 00:02:40 |
| South $150K – $200K | HOC | South150K200K | 49 | 42 | 1.17 | 02:55:53 | 00:04:11 |
| South $200K – $250K | HOC | South200K250K | 21 | 19 | 1.11 | 00:39:14 | 00:02:03 |
| South $250K – $300K | HOC | South250K300K | 18 | 12 | 1.50 | 00:18:12 | 00:01:31 |
| South $350K – $400K | HOC | South350K400K | 13 | 12 | 1.08 | 00:08:13 | 00:00:41 |
| South $450K – $500K | HOC | South450K500K | 9 | 8 | 1.13 | 00:09:24 | 00:01:10 |
| South $500K – $550K | HOC | South500K550K | 10 | 7 | 1.43 | 00:06:10 | 00:00:52 |
| South $750K – $800K | HOC | South750K800K | 10 | 8 | 1.25 | 00:06:03 | 00:00:45 |
| South See All | HOC | SouthSeeAll | 18 | 15 | 1.20 | 02:32:51 | 00:10:11 |
| South Under $100K | HOC | SouthUnder100K | 19 | 18 | 1.06 | 00:19:23 | 00:01:04 |
| StChas $100K-$150K | HOC | StChas100K150K | 45 | 36 | 1.25 | 00:46:22 | 00:01:17 |
| StChas $150K-$200K | HOC | StChas150K200K | 43 | 31 | 1.39 | 00:44:04 | 00:01:25 |
| StChas See All | HOC | StChasSeeAll | 46 | 42 | 1.10 | 01:22:15 | 00:01:57 |
| STL $100K – $150K | HOC | STL100K150K | 74 | 1.28 | 02:33:35 | 00:02:04 | |
| STL $150K – $200K | HOC | STL150K200K | 39 | 28 | 1.39 | 00:22:52 | 00:00:49 |
| STL $200K – $250K | HOC | STL200K250K | 22 | 19 | 1.16 | 00:13:12 | 00:00:41 |
| STL $250K – $300K | HOC | STL250K300K | 16 | 13 | 1.23 | 00:09:16 | 00:00:42 |
| STL $300K – $350K | HOC | STL300K350K | 12 | 10 | 1.20 | 00:06:23 | 00:00:38 |
| STL $350K – $400K | HOC | STL350K400K | 11 | 9 | 1.22 | 00:06:37 | 00:00:44 |
| STL $450K – $500K | HOC | STL450K500K | 21 | 19 | 1.11 | 00:23:25 | 00:01:13 |
| STL See All | HOC | STLSeeAll | 24 | 14 | 1.71 | 00:14:03 | 00:01:00 |
| STL Under $100K | HOC | STLUnder100K | 19 | 17 | 1.12 | 00:18:08 | 00:01:04 |
| West $200K – $250K | HOC | West200K250K | 35 | 29 | 1.21 | 00:20:30 | 00:00:42 |
| West $250K – $300K | HOC | West250K300K | 25 | 22 | 1.14 | 00:14:36 | 00:00:39 |
| West $300K – $350K | HOC | West300K350K | 23 | 20 | 1.15 | 00:13:23 | 00:00:40 |
| West See All | HOC | WestSeeAll | 36 | 33 | 1.09 | 01:16:25 | 00:02:18 |
| 903 |
Here are the number of views the Real Estate Show received last week!!!! You must advertise your listings with us immediately. Your potential buyers are searching for their next/new home right from their television.
| #1 Most Viewed | |||||||
| Title | Advertiser | Campaign | Views | Subscribers | Views / Sub | Viewing Time | Viewing Time / Sub |
| STL $100K – $150K | HOC | STL100K150K | 99 | 86 | 1.15 | 02:06:03 | 00:01:27 |
| StChas See All | HOC | StChasSeeAll | 86 | 77 | 1.12 | 02:23:41 | 00:01:51 |
| StChas $100K-$150K | HOC | StChas100K150K | 92 | 74 | 1.24 | 00:56:53 | 00:00:46 |
| North See All | HOC | NorthSeeAll | 75 | 69 | 1.09 | 01:43:36 | 00:01:30 |
| South $100K – $150K | HOC | South100K150K | 76 | 60 | 1.27 | 02:31:05 | 00:02:31 |
| StChas $150K-$200K | HOC | StChas150K200K | 74 | 58 | 1.28 | 01:11:40 | 00:01:14 |
| North Under $100K | HOC | NorthUnder100K | 60 | 53 | 1.13 | 00:34:03 | 00:00:38 |
| West $100K – $150K | HOC | West100K150K | 64 | 53 | 1.21 | 01:06:13 | 00:01:14 |
| Open Homes in the St. Louis Metro Area | HOC | OpenHomesintheStLouisMetroArea | 57 | 51 | 1.12 | 04:13:52 | 00:04:58 |
| West See All | HOC | WestSeeAll | 55 | 51 | 1.08 | 01:29:13 | 00:01:44 |
| North $100K – $150K | HOC | North100K150K | 58 | 50 | 1.16 | 00:42:35 | 00:00:51 |
| JeffCo See All | HOC | JeffCoSeeAll | 53 | 46 | 1.15 | 00:55:05 | 00:01:11 |
| Jeff $150K – $200K | HOC | Jeff150K200K | 50 | 44 | 1.14 | 00:28:36 | 00:00:39 |
| South Under $100K | HOC | SouthUnder100K | 42 | 39 | 1.08 | 00:23:34 | 00:00:36 |
| South $150K – $200K | HOC | South150K200K | 46 | 37 | 1.24 | 02:13:38 | 00:03:36 |
| North $150K – $200K | HOC | North150K200K | 41 | 36 | 1.14 | 00:35:19 | 00:00:58 |
| StChas $250K-$300K | HOC | StChas250K300K | 35 | 32 | 1.09 | 00:20:38 | 00:00:38 |
| STL $150K – $200K | HOC | STL150K200K | 37 | 31 | 1.19 | 00:30:00 | 00:00:58 |
| South See All | HOC | SouthSeeAll | 31 | 30 | 1.03 | 03:40:18 | 00:07:20 |
| Open Homes for Prudential Advantage | HOC | OpenHomesforPrudentialAdvantage | 26 | 26 | 1.00 | 01:42:24 | 00:03:56 |
| STL Under $100K | HOC | STLUnder100K | 29 | 25 | 1.16 | 00:26:49 | 00:01:04 |
| STL See All | HOC | STLSeeAll | 26 | 23 | 1.13 | 02:30:24 | 00:06:32 |
| STL $200K – $250K | HOC | STL200K250K | 23 | 21 | 1.10 | 00:12:51 | 00:00:36 |
| West $350K – $400K | HOC | West350K400K | 22 | 20 | 1.10 | 00:12:27 | 00:00:37 |
| Jeff $250K – $300K | HOC | Jeff250K300K | 26 | 18 | 1.44 | 00:19:04 | 00:01:03 |
| South $200K – $250K | HOC | South200K250K | 19 | 17 | 1.12 | 00:33:50 | 00:01:59 |
| South $250K – $300K | HOC | South250K300K | 20 | 17 | 1.18 | 00:20:45 | 00:01:13 |
| STL $250K – $300K | HOC | STL250K300K | 18 | 17 | 1.06 | 00:09:35 | 00:00:33 |
| STL $450K – $500K | HOC | STL450K500K | 19 | 17 | 1.12 | 00:26:49 | 00:01:34 |
| See All | HOC | SeeAll | 22 | 16 | 1.38 | 03:45:01 | 00:14:03 |
| South $350K – $400K | HOC | South350K400K | 18 | 16 | 1.13 | 00:14:10 | 00:00:53 |
| STL $300K – $350K | HOC | STL300K350K | 15 | 15 | 1.00 | 00:08:15 | 00:00:33 |
| South $450K – $500K | HOC | South450K500K | 18 | 14 | 1.29 | 00:14:59 | 00:01:04 |
| STL $350K – $400K | HOC | STL350K400K | 11 | 10 | 1.10 | 00:07:11 | 00:00:43 |
| 1,443 |
Homes On Charter is #1 AGAIN in Video On Demand’s – iWantMore!!!!! It is a must that you advertise your listings on The Real Estate Show! All listings airing in the show will also be available on VOD 24/7 absolutely FREE!!! Call NOW for more information 314-394-2527.
| #1 Most Viewed | |||||||
| Title | Advertiser | Campaign | Views | Subscribers | Views / Sub | Viewing Time | Viewing Time / Sub |
| $100,000 & Less | HOC | 100000Less | 18 | 16 | 1.13 | 00:07:34 | 00:00:28 |
| Jeff $150K – $200K | HOC | Jeff150K200K | 63 | 58 | 1.09 | 00:37:31 | 00:00:38 |
| Jeff $250K – $300K | HOC | Jeff250K300K | 22 | 21 | 1.05 | 00:13:04 | 00:00:37 |
| JeffCo See All | HOC | JeffCoSeeAll | 65 | 60 | 1.08 | 01:06:54 | 00:01:06 |
| North $100K – $150K | HOC | North100K150K | 53 | 46 | 1.15 | 00:33:21 | 00:00:43 |
| North $150K – $200K | HOC | North150K200K | 24 | 23 | 1.04 | 00:14:13 | 00:00:37 |
| North See All | HOC | NorthSeeAll | 77 | 68 | 1.13 | 01:48:07 | 00:01:35 |
| North Under $100K | HOC | NorthUnder100K | 34 | 32 | 1.06 | 00:19:12 | 00:00:36 |
| See All | HOC | SeeAll | 23 | 20 | 1.15 | 04:27:08 | 00:13:21 |
| South $100K – $150K | HOC | South100K150K | 105 | 87 | 1.21 | 03:47:55 | 00:02:37 |
| South $150K – $200K | HOC | South150K200K | 48 | 44 | 1.09 | 01:38:07 | 00:02:13 |
| South $200K – $250K | HOC | South200K250K | 42 | 36 | 1.17 | 01:13:14 | 00:02:02 |
| South $250K – $300K | HOC | South250K300K | 21 | 21 | 1.00 | 00:23:07 | 00:01:06 |
| South $350K – $400K | HOC | South350K400K | 24 | 22 | 1.09 | 00:26:33 | 00:01:12 |
| South $450K – $500K | HOC | South450K500K | 18 | 18 | 1.00 | 00:20:12 | 00:01:07 |
| South See All | HOC | SouthSeeAll | 45 | 38 | 1.18 | 04:58:49 | 00:07:51 |
| South Under $100K | HOC | SouthUnder100K | 24 | 19 | 1.26 | 00:13:41 | 00:00:43 |
| StChas $100K-$150K | HOC | StChas100K150K | 80 | 66 | 1.21 | 00:51:40 | 00:00:46 |
| StChas $150K-$200K | HOC | StChas150K200K | 68 | 57 | 1.19 | 00:41:39 | 00:00:43 |
| StChas See All | HOC | StChasSeeAll | 130 | 106 | 1.23 | 02:04:56 | 00:01:10 |
| STL $100K – $150K | HOC | STL100K150K | 122 | 98 | 1.24 | 02:11:50 | 00:01:20 |
| STL $150K – $200K | HOC | STL150K200K | 52 | 44 | 1.18 | 00:33:46 | 00:00:46 |
| STL $200K – $250K | HOC | STL200K250K | 40 | 32 | 1.25 | 00:21:51 | 00:00:40 |
| STL $250K – $300K | HOC | STL250K300K | 27 | 26 | 1.04 | 00:15:18 | 00:00:35 |
| STL $300K – $350K | HOC | STL300K350K | 20 | 20 | 1.00 | 00:11:49 | 00:00:35 |
| STL $350K – $400K | HOC | STL350K400K | 16 | 16 | 1.00 | 00:10:10 | 00:00:38 |
| STL $450K – $500K | HOC | STL450K500K | 21 | 19 | 1.11 | 00:29:29 | 00:01:33 |
| STL See All | HOC | STLSeeAll | 36 | 30 | 1.20 | 03:54:15 | 00:07:48 |
| STL Under $100K | HOC | STLUnder100K | 25 | 22 | 1.14 | 00:22:38 | 00:01:01 |
| West $250K – $300K | HOC | West250K300K | 12 | 9 | 1.33 | 00:07:00 | 00:00:46 |
| West $350K – $400K | HOC | West350K400K | 5 | 3 | 1.67 | 00:03:20 | 00:01:06 |
| West See All | HOC | WestSeeAll | 15 | 15 | 1.00 | 00:14:24 | 00:00:57 |
| 1,375 |